Mandatory Disclosure for a compliance-first institution
A premium web page that converts the official PDF into a readable, high-trust experience for students, parents, and regulators.
Highlight
Updated on 30 March 2026
Highlight
Affiliated to JNTU GV
Highlight
NAAC Accredited and AICTE Approved
Highlight
ISO 9001:2015 Certified
Institutional snapshot
BABA Institute of Technology and Sciences (A)
Approved by AICTE New Delhi, NAAC Accredited, affiliated to JNTU GV, and ISO 9001:2015 certified.
Bakkannapalem Village, Madhurawada Post, Visakhapatnam - 530 048, India.
0891-2568811
BABA
NR
Live preview
Official PDF snapshot
Governance
Board members and advisory body
Members of the Board
| No. | Name | Role | Contact | |
|---|---|---|---|---|
| 1 | Kondru Sri Lakshmi | Secretary & Correspondent | secretary@bitsvizag.com | 8008844099 |
| 2 | Bhyri Ramarao | President | ramaraobhyri@bitsvizag.com | 9441292799 |
| 3 | Kondru Chiranjeevi | Vice-President | chiranjeevi.kondru@bitsvizag.com | 8074988550 |
| 4 | Bhairi Srinu | Joint Secretary | srinubhairi@bitsvizag.com | 8008844399 |
| 5 | Kondru Jagadeeswararao | Treasurer | jagadeeswararao.kondru@bitsvizag.com | 9440275888 |
| 6 | Kondru Sunitha | Executive Member | sunitha.kondru@bitsvizag.com | 8074988550 |
| 7 | Morathoti Gopi Krishna | Executive Member | gopikrishna@bitsvizag.com | 8828009456 |
Academic Advisory Body
| No. | Name | Designation | Role |
|---|---|---|---|
| 01 | Dr. M. Rajan Babu | Principal, BITS(A) | Chairman |
| 02 | Dr. K. Babulu | Professor, Dept. of ECE & DE, JNTUGV | Member |
| 03 | Dr. K. Chandra Bhushana Rao | Professor, Dept. of ECE & DAP, JNTUGV | Member |
| 04 | Dr. K. Sri Kumar | Professor, Dept. of EEE, JNTUGV | University Nominee-Member |
| 05 | Dr. B. Vijaya Saradhi | Professor, Dept. of CE, UCOE(A), A.U | Member |
| 06 | Dr. P. Vmasi Krishna | Professor, Dept. of ME, NIT Warangal | Member |
| 07 | Mr. Suresh Dakavarapu | Director, Dizbi | Member |
| 08 | Dr. B. S. N. Murthy | Professor, Dept. of ME & DE, GITAM University | Member |
| 09 | Dr. B. Poorna Satyanarayana | Dean Academics, BITS(A) | Member |
| 10 | Dr. D. N. Murti | Controller of Examinations, BITS(A) | Member |
| 11 | Mrs. S. Pavani | HOD, CE | Member |
| 12 | Mr. K. Venkateswara Rao | HOD, EEE | Member |
| 13 | Dr. P. Uma Chaithanya | HOD, ME | Member |
| 14 | Dr. B. Kiranmai | HOD, ECE | Member |
| 15 | Mr. S. Durga Prasad | HOD, CSE | Member |
| 16 | Dr. K. Rajendra Prasad | HOD, AIML | Member |
| 17 | Mr. P. Joshua Raju | HOD, CS&TPO | Member |
| 18 | Dr. P. Jayaranga Rao | HOD, BS&H | Member |
| 19 | Mrs. K. Sireesha | HOD, MBA | Member |
| 20 | Mr. T. Kiran Kumar | Associate Professor, MBA | Member |
Governance rhythm
How decisions and feedback move through the institution
- Board of studies and Academic Advisory Body meetings are held quarterly.
- Faculty and students participate in academic monitoring, curriculum review, and mentoring.
- Feedback is collected at the beginning and end of each semester and reviewed for action.
- Grievances, complaints, and anonymous suggestions are handled through structured channels.
Grievances
Redressal mechanisms
The institution maintains grievance redressal, online complaint handling, and anti-ragging mechanisms to keep the campus transparent and responsive.
Safety
Anti-ragging and ICC
Dedicated committees handle ragging prevention, POSH-related concerns, and safe reporting pathways for women employees and students.
Committee details
Key committee composition and support systems
Anti Ragging Committee
| No. | Name | Role | Contact |
|---|---|---|---|
| 1 | Dr. M. Rajan Babu | Chairman | 8008844699 |
| 2 | Dr. A. S. B. Prasanna | Coordinator | 8008633321 |
| 3 | Dr. E. Anil Kumar | Member | 8096173988 |
| 4 | Dr. Fathimunisa Begum | Member | 6301685115 |
| 5 | Dr. Shahazadi Begum | Member | 9502960116 |
| 6 | Dr. B. Kiranmai | Member | 8500267193 |
| 7 | Mrs. Komali | Member | 8121206946 |
| 8 | Mr. S. Durga Prasad | Member | 9293733176 |
| 9 | Dr. D. N. Murthy | Member | 9581880098 |
| 10 | Mrs. K. Sireesha | Member | 9059416941 |
Internal Complaints Committee
| No. | Category | Name | Contact |
|---|---|---|---|
| 1 | Presiding Officer | Dr. A. S. Bhanu Prasanna | Bhanu3459@gmail.com |
| 2 | Employee member | Dr. B. Kiranmai | hod.ece@bitsvizag.com |
| 3 | Employee member | Mrs. K. Sirisha | hod.bsh@bitsvizag.com |
| 4 | Non-teaching member | Mr. Nagendra | 7989158047 |
| 5 | Non-teaching member | Mr. Prasad | 6300298164 |
| 6 | Student member | Bhavani | - |
| 7 | Student member | Trisha Jhansi | - |
SC / ST Committee
| No. | Designation | Name | Contact |
|---|---|---|---|
| 1 | Chairman | Dr. M. Rajan Babu, Principal | 9492618186 |
| 2 | Liaison Officer - SC/ST | Dr. K. Pradeep, Associate Professor, ECE | 9966270111 |
| 3 | Member | Vasu, Student, 4th Mech | - |
IQAC Members
| No. | Name | Designation | Portfolio |
|---|---|---|---|
| 1 | Dr. M. Rajan Babu | Principal | Chairperson |
| 2 | Dr. K. Sri Lakshmi | Secretary and Correspondent | Member |
| 3 | Dr. D. N. Murthy | Controller of Examinations | Member |
| 4 | Mr. S. Durga Prasad | HoD, CSE | Member |
| 5 | Dr. B. Kiranmai | HoD, ECE | Member |
| 6 | Dr. P. Uma Chaithanya | HoD, Mechanical Engineering | Member |
| 7 | Dr. V. Kamaraju | HoD, EEE | Member |
| 8 | Dr. P. Jayaranga Rao | HoD, Basic Science and Humanities | Member |
| 9 | Mrs. S. Pavani | HoD, Civil Engineering | Member |
| 10 | Mrs. K. Sireesha | HoD, MBA | Member |
| 17 | Mr. A. Revanth | HR Manager, HCL | Employer / Industry Member |
| 18 | Dr. Ch. Sukumar | CEO, Omni Hospitals, Visakhapatnam | Industrialist Member |
| 19 | Mr. G. Meghashyam | Alumni | Member |
| 24 | Mr. S. Durga Prasad | Dean | IQAC Coordinator |
Programs approved by AICTE
Approved UG and PG intake
The disclosure captures both B.Tech and M.Tech approvals along with MBA intake, giving visitors a clean snapshot of the academic scale.
Download PDF| Program | Code | Intake |
|---|---|---|
| Structural Engineering | 57 | 18 |
| Power Electronics & Electrical Drives | 54 | 18 |
| CAD/CAM | 04 | 18 |
| Computer Science Technology | 59 | 18 |
| Masters of Business Administration | 00 | 180 |
| Civil Engineering | 01 | 60 |
| Electrical and Electronics Engineering | 02 | 60 |
| Mechanical Engineering | 03 | 60 |
| Electronics and Communication Engineering | 04 | 120 |
| Computer Science and Engineering | 05 | 180 |
| Artificial Intelligence and Machine Learning | 61 | 60 |
| Cyber Security | 59 | 60 |
Best practices
Institutional practices that keep the system strong
Outcome-Based Education
A student-centered model that keeps course outcomes, program outcomes, and assessment accountability visible throughout the semester.
CO and PO alignment
Lesson plans and course files
Mentoring for weak, average, and bright students
Employability Skills Enhancement
A structured 300-hour training journey that builds communication, aptitude, technical confidence, and placement readiness.
Verbal and written skills
Aptitude and logical ability
Mock interviews and placement preparation



